| Under 13yrs Boys | ||||||||
| Team | Win | Loss | Score | Scoreless | Goals | Goals | Points | |
| Draw | Draw | For | Against | |||||
| Clarence | 4 | 1 | 3 | 1 | 16 | 6 | 16 | |
| Holiday Co | 5 | 2 | 1 | 1 | 31 | 5 | 17 | |
| New Engla | 9 | 4 | 41 | 0 | ||||
| SFNC | 5 | 2 | 2 | 16 | 12 | 17 | ||
| Under 14yrs Boys | ||||||||
| Team | Win | Loss | Score | Scoreless | Goals | Goals | Points | |
| Draw | Draw | For | Against | |||||
| Clarence | 1 | 6 | 1 | 1 | 5 | 13 | 5 | |
| Holiday Co | 6 | 1 | 1 | 1 | 18 | 4 | 20 | |
| New Engla | 5 | 1 | 3 | 18 | 11 | 18 | ||
| SFNC | 2 | 6 | 1 | 8 | 21 | 7 | ||
| Under 15/16yrs Boys | ||||||||
| Team | Win | Loss | Score | Scoreless | Goals | Goals | Points | |
| Draw | Draw | For | Against | |||||
| Clarence | 2 | 4 | 2 | 1 | 13 | 17 | 9 | |
| Holiday Co | 6 | 2 | 1 | 23 | 9 | 21 | ||
| New Engla | 1 | 7 | 1 | 6 | 25 | 4 | ||
| SFNC | 4 | 2 | 1 | 2 | 18 | 9 | 15 | |
| Under 14yrs Girls | ||||||||
| Team | Win | Loss | Score | Scoreless | Goals | Goals | Points | |
| Draw | Draw | For | Against | |||||
| Holiday Co | 5 | 1 | 16 | 3 | 16 | |||
| New Engla | 1 | 3 | 2 | 4 | 10 | 5 | ||
| SFNC | 3 | 3 | 4 | 11 | 3 | |||
| Under 17yrs Girls | ||||||||
| Team | Win | Loss | Score | Scoreless | Goals | Goals | Points | |
| Draw | Draw | For | Against | |||||
| Clarence | Withdrawn | |||||||
| Holiday Co | 2 | 3 | 1 | 7 | 10 | 7 | ||
| New Engla | 2 | 1 | 3 | 9 | 6 | 9 | ||
| SFNC | 2 | 2 | 2 | 10 | 9 | 8 | ||
| Scores correct as @ end of Round | 10 | |||||||
| Please contact the NYL Administrator on 66434 700 or Mob: 0429184714 if you have an queries | ||||||||
Free DHTML scripts provided by
Dynamic Drive