Back to NCF Coaching & Development
FFNC Development Squad Meeting
July 6th 2008, Riverview Park, Lismore
| Pitch Number | ||||||
| Time | One | Two | Three | Four | Five | Six |
| 10.00 a.m. | FFNC 12 R v Clarence 12 | NNE 12 v NCF N 12 | FFNC 11S v NCF 11N | FFNC 11N v Clarence 11 | FFNC 10S v NCF 11S | FFNC 10N v NCF 11C |
| 10.30 a.m | FFNC 12 B v NCF S 12 | Clarence 12 v NNE 12 | FFNC 11S v NCF 12 Girls | FFNC 11N v NCF N 11 | FFNC 10C v NCF 11S | FFNC 10S v NCF 11C |
| 11.00 a.m. | FFNC 12 R v NCF N 12 | NNE 12 v NCF S 12 | FFNC 11S v NCF 11S | FFNC 11N v NCF 11C | FFNC 10N v Clarence 11 | FFNC 10C v NCF 12 Girls |
| 11.30 a.m | FFNC 12 B v NNE 12 | Clarence 12 v FFNC 11N | FFNC 11S v Clarence 11 | FFNC 10C v NCF 11C | FFNC 10S v NCF 12 Girls | FFNC 10N v NCF 11N |
| 12 Noon | FFNC 12 R v NCF S 12 | NCF N 12 v FFNC 12B | FFNC 11S v NCF 11C | FFNC 11N v NCF 11S | FFNC 10S v NCF 11N | FFNC 10C v Clarence 11 |
| 12.30 p.m | FFNC 12 B v Clarence 12 | NCF N 12 v FFNC 11N | FFNC 11S v FFNC 10N | FFNC 10C v NCF 11N | NCF 12 Girls v Clarence 11 | NNE 12 v NCF 11S |
| 1.00 p.m. | FFNC 12 R v NNE 12 | NCF S 12 v FFNC 11S | Clarence 11 v FFNC 10S | FFNC 11N v NCF 11S | NCF 12 Girls v FFNC 10N | NCF 12N v Clarence 12 |
| 7v7 on 65x35m pitch | ||||||
| 25 minute games of 2 x 12 mins halves | Game on pitch 6 at 1.00p.m. NCF 12N v Clarence is o | obviously 2 NCF teams | ||||
| Throw-ins, goal-kicks & corners | who can play this game if they wish. | |||||
| NCF = North Coast Football | ||||||
| FFNC = Football Far North Coast | 12 Noon on pitch 1 & 2 has FFNC 12 R & B playing at the same time | |||||
| NNE = Northern New England | Borrow players from the 11s if required please | |||||
| Shane do one & Russell the other please. | ||||||
| Full Canteen facilities available | ||||||
| Pitch plans available on the day from FFNC officials | ||||||
| FFNC Official on the day is John Sowter | ||||||
Copy of the above information is available for download:
Back to NCF Coaching & Development
(to download, 'right click' on the filename & choose 'Save target as...')
July 6th Draw FFNC NCF NNE Development Squads
(Microsoft Excel file, 16kb)